By: Dagens Bästa Spel Bet closes at: Sun 15 Aug 14:59 Turnover: 8.7M SEK Auto-refresh: 15s
This product is no longer in play.
##MSG##
Current mode: Select outcomes | 1 1 | x x | 2 2 | ||
---|---|---|---|---|---|
1 | Tottenham - Manchester C Aug 15, 17:30 (1 - 0 FT) | ||||
2 | Newcastle - West Ham Aug 15, 15:00 (2 - 4 FT) | ||||
3 | Barcelona - Real Sociedad Aug 15, 20:00 (4 - 2 FT) | ||||
4 | Celta - Atlético Madrid Aug 15, 17:30 (1 - 2 FT) | ||||
5 | Sevilla - Rayo Vallecano Aug 15, 22:15 (3 - 0 FT) | ||||
6 | Degerfors IF - BK Häcken Aug 15, 15:00 (3 - 0 FT) | ||||
7 | Hammarby - Elfsborg Aug 15, 17:30 (0 - 2 FT) | ||||
8 | Mjällby - Djurgården Aug 15, 15:00 (0 - 1 FT) | ||||
9 | Östersunds FK - IFK Norrköping Aug 15, 17:30 (1 - 2 FT) | ||||
10 | Lens - St.Etienne Aug 15, 17:00 (2 - 2 FT) | ||||
11 | Marseille - Bordeaux Aug 15, 20:45 (2 - 2 FT) | ||||
12 | Köln - Hertha Berlin Aug 15, 17:30 (3 - 1 FT) | ||||
13 | Mainz - RB Leipzig Aug 15, 15:30 (1 - 0 FT) |
- Select outcomes 0 selected matches
- Full hedge: 0
- Partial hedge: 0
- Limit 1s
- Limit Xs
- Limit 2s
- Outcome reduction Limit bellsLimit globesLimit sunsLimit balls
- Factor Add factor and increase your bets on 1, X or 2 by clicking on the number at the bottom of the square
- + Adjust color reduction Limit orange
- + Adjust color reductionLimit green
- + Adjust color reductionLimit red
- + Adjust color reductionLimit purple
- + Adjust color reductionLimit blue
- + Adjust color reductionLimit pink
- + Adjust color reductionLimit brown
- Payout reduction Limit by range
Dividend forecast
Please note that the payout forecast only pass for ALL correct outcomes and is estimated based on bet distribution and turnover when the coupon is submitted. The closer bet stop you submit, the sharper estimation you get. Payout reduction is most suitable for bet products with high turnover, i.e. Stryktipset and Europatipset. Speltjänst takes no responsibility for any possible inaccuracy of the outcome.
Mark expected or final results for each match to forecast expected outcome on your ticket.
My outcome
My estimated payout: ca 0 SEK
0 Final results that would be winning combinations
My coupons | Expected payout | |
---|---|---|
13 combinations: | - | - (0 st) |
12 combinations: | - | - (0 st) |
11 combinations: | - | - (0 st) |
10 combinations: | - | - (0 st) |
9 combinations: | - | - |
8 combinations: | - | - |
7 combinations: | - | - |
6 combinations: | - | - |
5 combinations: | - | - |
4 combinations: | - | - |
3 combinations: | - | - |
2 combinations: | - | - |
1 combinations: | - | - |
0 combinations: | - | - |
Payout
13 correct | 440 820 SEK | × | 0 | 0 SEK |
12 correct | 9 209 SEK | × | 0 | 0 SEK |
11 correct | 338 SEK | × | 0 | 0 SEK |
10 correct | 73 SEK | × | 0 | 0 SEK |
Total | 0 SEK |
- Correct
- Incorrect
- Upcoming
Round 32 | 1/X/2 | |
---|---|---|
1 | Aug 15, 17:30 (1 - 0 FT) | 1 |
2 | Aug 15, 15:00 (2 - 4 FT) | 2 |
3 | Aug 15, 20:00 (4 - 2 FT) | 1 |
4 | Aug 15, 17:30 (1 - 2 FT) | 2 |
5 | Aug 15, 22:15 (3 - 0 FT) | 1 |
6 | Aug 15, 15:00 (3 - 0 FT) | 1 |
7 | Aug 15, 17:30 (0 - 2 FT) | 2 |
8 | Aug 15, 15:00 (0 - 1 FT) | 2 |
9 | Aug 15, 17:30 (1 - 2 FT) | 2 |
10 | Aug 15, 17:00 (2 - 2 FT) | X |
11 | Aug 15, 20:45 (2 - 2 FT) | X |
12 | Aug 15, 17:30 (3 - 1 FT) | 1 |
13 | Aug 15, 15:30 (1 - 0 FT) | 1 |
Number of correct answers : |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 2 | X | X | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 1 | 1 | 1 | 1 | 1 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | X | X | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | X | X | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | X | X | 1 | 1 | 2 |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | X | X | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | X | X | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | X | X | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
X | X | X | X | X | X | X | X | X | 2 | 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | 2 | 2 | X | X | X | X | X | X | X | X | X | X | X | X | 2 | X | X | X | X | X | X | X | X | X | X | 2 |
2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | X | 2 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | X | 2 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
unreduced
rows: ?
price: ? SEK
reduced
rows: ?
price: ? SEK after ?% reduction (? SEK)